How Much You Should Expect To Be Paid When You Graduate
by StudyMalaysia.com on October 26, 2017 | Top Stories
If you’ve just graduated or will be graduating soon, you might be wondering which entry level jobs have the best starting salary. Or you might wonder how much salary to expect when applying for your first job. Here is a guide to the average salaries of entry level jobs in Malaysia according to
The JobStreet.com 2017 salary report for entry level jobs cover the following positions:
- Accounting / Finance
- Admin / HR
- Arts / Media / Comm
- Building / Construction
- Computer / IT
- Education / Training
- Engineering
- Healthcare
- Hotel / Restaurant
- Manufacturing
- Sales / Marketing
- Sciences
- Services
Here’s a guide to the average minimum and maximum salaries of the various job positions according to industry at entry level.
1. Type of job: Accounting / Finance
Industry | Salary range (average min) |
Salary range (average max) |
Accounting / Audit / Tax Services | 1838 | 2649 |
Advertising / Marketing / Promotion / PR | 1856 | 2800 |
Aerospace / Aviation / Airline | 1878 | 2689 |
Agricultural / Plantation / Poultry / Fisheries | 1879 | 2595 |
Apparel | 1700 | 2440 |
Architectural Services / Interior Designing | 1896 | 2919 |
Arts / Design / Fashion | 1857 | 2614 |
Automobile / Automotive Ancillary / Vehicle | 1901 | 2655 |
Banking / Financial Services | 2124 | 2966 |
Biotechnology / Pharmaceutical / Clinical research | 1878 | 2711 |
Call Centre / IT-Enabled Services / BPO | 2203 | 2833 |
Chemical / Fertilizers / Pesticides | 2065 | 2918 |
Computer / Information Technology (Hardware) | 2100 | 2763 |
Computer / Information Technology (Software) | 1975 | 2859 |
Construction / Building / Engineering | 1778 | 2566 |
Consulting (Business & Management) | 2022 | 2919 |
Consulting (IT, Science, Engineering & Technical) | 2068 | 2791 |
Consumer Products / FMCG | 1856 | 2590 |
Education | 1786 | 2515 |
Electrical & Electronics | 1864 | 2693 |
Entertainment / Media | 1842 | 2450 |
Environment / Health / Safety | 1833 | 2600 |
Exhibitions / Event management / MICE | 2046 | 2877 |
Food & Beverage / Catering / Restaurant | 1726 | 2371 |
General & Wholesale Trading | 1785 | 2497 |
Government / Defence | 2233 | 3867 |
Grooming / Beauty / Fitness | 2040 | 2800 |
Healthcare / Medical | 1764 | 2607 |
Heavy Industrial / Machinery / Equipment | 1748 | 2561 |
Hotel / Hospitality | 1794 | 2418 |
Insurance | 2037 | 3161 |
Law / Legal | 1690 | 2620 |
Manufacturing / Production | 1829 | 2596 |
Marine / Aquaculture | 1525 | 2200 |
Non-Profit Organisation / Social Services / NGO | 1690 | 2142 |
Oil / Gas / Petroleum | 1873 | 2666 |
Polymer / Plastic / Rubber / Tyres | 1500 | 2133 |
Printing / Publishing | 1517 | 2067 |
Property / Real Estate | 1850 | 2613 |
Repair & Maintenance Services | 1775 | 2225 |
Retail / Merchandise | 1728 | 2466 |
Science & Technology | 2100 | 2700 |
Security / Law Enforcement | 1767 | 2233 |
Semiconductor / Wafer Fabrication | 2480 | 3800 |
Stockbroking / Securities | 2130 | 2875 |
Telecommunication | 1926 | 2809 |
Textiles / Garment | 1533 | 2233 |
Tobacco | 3050 | 3500 |
Transportation / Logistics | 1659 | 2331 |
Travel / Tourism | 1724 | 2524 |
2. Type of job: Admin / HR
Industry | Salary range (average min) |
Salary range (average max) |
Accounting / Audit / Tax Services | 1700 | 2533 |
Advertising / Marketing / Promotion / PR | 1661 | 2386 |
Aerospace / Aviation / Airline | 1941 | 2688 |
Agricultural / Plantation / Poultry / Fisheries | 1524 | 2195 |
Apparel | 1650 | 2400 |
Architectural Services / Interior Designing | 1559 | 2371 |
Arts / Design / Fashion | 1582 | 2264 |
Automobile / Automotive Ancillary / Vehicle | 1533 | 2197 |
Banking / Financial Services | 1672 | 2353 |
Biotechnology / Pharmaceutical / Clinical research | 1708 | 2492 |
Call Centre / IT-Enabled Services / BPO | 1808 | 2327 |
Chemical / Fertilizers / Pesticides | 1730 | 2643 |
Computer / Information Technology (Hardware) | 1644 | 2328 |
Computer / Information Technology (Software) | 1641 | 2308 |
Construction / Building / Engineering | 1542 | 2178 |
Consulting (Business & Management) | 1749 | 2383 |
Consulting (IT, Science, Engineering & Technical) | 1698 | 2536 |
Consumer Products / FMCG | 1670 | 2380 |
Education | 1746 | 2496 |
Electrical & Electronics | 1789 | 2498 |
Entertainment / Media | 1732 | 2326 |
Environment / Health / Safety | 1664 | 2291 |
Exhibitions / Event management / MICE | 1600 | 2208 |
Food & Beverage / Catering / Restaurant | 1573 | 2154 |
Gems / Jewellery | 1625 | 2350 |
General & Wholesale Trading | 1587 | 2281 |
Government / Defence | 1914 | 2575 |
Grooming / Beauty / Fitness | 1568 | 2340 |
Healthcare / Medical | 1582 | 2298 |
Heavy Industrial / Machinery / Equipment | 1504 | 2235 |
Hotel / Hospitality | 1655 | 2291 |
Insurance | 1574 | 2260 |
Law / Legal | 1594 | 2379 |
Manufacturing / Production | 1519 | 2114 |
Non-Profit Organisation / Social Services / NGO | 1916 | 2637 |
Oil / Gas / Petroleum | 1692 | 2431 |
Polymer / Plastic / Rubber / Tyres | 1650 | 2088 |
Printing / Publishing | 1585 | 2219 |
Property / Real Estate | 1594 | 2224 |
Repair & Maintenance Services | 1620 | 2450 |
Retail / Merchandise | 1508 | 2081 |
Science & Technology | 1757 | 2243 |
Semiconductor / Wafer Fabrication | 1680 | 2520 |
Sports | 1767 | 2933 |
Stockbroking / Securities | 1600 | 2075 |
Telecommunication | 1706 | 2354 |
Textiles / Garment | 1333 | 1967 |
Transportation / Logistics | 1483 | 2091 |
Travel / Tourism | 1664 | 2441 |
Utilities / Power | 1233 | 2283 |
Wood / Fibre / Paper | 1400 | 1867 |
3. Type of job: Arts / Media / Communication
Industry | Salary range (average min) |
Salary range (average max) |
Advertising / Marketing / Promotion / PR | 2042 | 2969 |
Aerospace / Aviation / Airline | 1933 | 2600 |
Apparel | 1725 | 2625 |
Arts / Design / Fashion | 1790 | 2534 |
Call Centre / IT-Enabled Services / BPO | 2033 | 2767 |
Computer / Information Technology (Hardware) | 1825 | 2525 |
Computer / Information Technology (Software) | 2170 | 3189 |
Consulting (Business & Management) | 2120 | 3035 |
Consulting (IT, Science, Engineering & Technical) | 1917 | 2617 |
Consumer Products / FMCG | 2022 | 2811 |
Education | 1991 | 2773 |
Electrical & Electronics | 2267 | 3033 |
Entertainment / Media | 1826 | 2474 |
Exhibitions / Event management / MICE | 2140 | 2810 |
Food & Beverage / Catering / Restaurant | 1838 | 2513 |
General & Wholesale Trading | 1940 | 2570 |
Grooming / Beauty / Fitness | 2000 | 3325 |
Healthcare / Medical | 1771 | 2571 |
Hotel / Hospitality | 1950 | 2725 |
Manufacturing / Production | 1705 | 2437 |
Printing / Publishing | 1850 | 2435 |
Property / Real Estate | 2350 | 3225 |
Retail / Merchandise | 1871 | 2610 |
Telecommunication | 1600 | 2125 |
Textiles / Garment | 1867 | 2583 |
Travel / Tourism | 1800 | 2575 |
4. Type of job: Building / Construction?
Industry | Salary range (average min) |
Salary range (average max) |
Architectural Services / Interior Designing | 1982 | 2938 |
Arts / Design / Fashion | 1933 | 2700 |
Automobile / Automotive Ancillary / Vehicle | 2200 | 3175 |
Construction / Building / Engineering | 2108 | 3185 |
Consulting (Business & Management) | 1985 | 2825 |
Consulting (IT, Science, Engineering & Technical) | 1887 | 2796 |
Exhibitions / Event management / MICE | 2340 | 3580 |
General & Wholesale Trading | 1650 | 2200 |
Manufacturing / Production | 2039 | 2750 |
Retail / Merchandise | 1767 | 2767 |
5. Type of job: Computer / IT
Industry | Salary range (average min) |
Salary range (average max) |
Accounting / Audit / Tax Services | 2500 | 3300 |
Advertising / Marketing / Promotion / PR | 2055 | 2936 |
Aerospace / Aviation / Airline | 2500 | 3467 |
Apparel | 2167 | 3000 |
Automobile / Automotive Ancillary / Vehicle | 2240 | 2980 |
Banking / Financial ServicesBanking / Financial Services | 2399 | 3645 |
Call Centre / IT-Enabled Services / BPO | 2243 | 3024 |
Computer / Information Technology (Hardware) | 1892 | 2686 |
Computer / Information Technology (Software) | 2476 | 3722 |
Construction / Building / Engineering | 1867 | 2617 |
Consulting (Business & Management) | 2355 | 3717 |
Consulting (IT, Science, Engineering & Technical) | 2320 | 3306 |
Consumer Products / FMCG | 2050 | 3038 |
Education | 2200 | 3023 |
Electrical & Electronics | 2010 | 2882 |
Entertainment / Media | 2017 | 2883 |
Food & Beverage / Catering / Restaurant | 2486 | 3457 |
General & Wholesale Trading | 2000 | 3550 |
Healthcare / Medical | 1933 | 2767 |
Hotel / Hospitality | 2100 | 3117 |
Insurance | 2533 | 3656 |
Manufacturing / Production | 2090 | 3070 |
Oil / Gas / Petroleum | 2020 | 2740 |
Printing / Publishing | 2025 | 2775 |
Property / Real Estate | 2325 | 3450 |
Retail / Merchandise | 1850 | 2671 |
Stockbroking / Securities | 1867 | 2267 |
Telecommunication | 2504 | 3852 |
Transportation / Logistics | 2214 | 3343 |
Travel / Tourism | 2133 | 3200 |
Utilities / Power | 1500 | 2533 |
6. Type of job: Education / Training?
Industry | Salary range (average min) |
Salary range (average max) |
Banking / Financial Services | 2333 | 4367 |
Consulting (Business & Management) | 1833 | 3167 |
Education | 1689 | 2533 |
General & Wholesale Trading | 2400 | 3675 |
Grooming / Beauty / Fitness | 2433 | 3500 |
Non-Profit Organisation / Social Services / NGO | 1750 | 2336 |
Retail / Merchandise | 2100 | 3033 |
7. Type of job: Engineering
Industry | Salary range (average min) |
Salary range (average max) |
Aerospace / Aviation / Airline | 1936 | 2914 |
Automobile / Automotive Ancillary / Vehicle | 1648 | 2399 |
Chemical / Fertilizers / Pesticides | 1675 | 2550 |
Computer / Information Technology (Hardware) | 1917 | 2833 |
Computer / Information Technology (Software) | 1644 | 2289 |
Construction / Building / Engineering | 1899 | 2924 |
Consulting (Business & Management) | 2160 | 3100 |
Consulting (IT, Science, Engineering & Technical) | 2217 | 3413 |
Consumer Products / FMCG | 2244 | 3100 |
Education | 1800 | 2700 |
Electrical & Electronics | 1872 | 2674 |
Entertainment / Media | 2175 | 3125 |
Environment / Health / Safety | 1667 | 2350 |
Food & Beverage / Catering / Restaurant | 1800 | 2450 |
General & Wholesale Trading | 1845 | 2645 |
Government / Defence | 1655 | 2244 |
Healthcare / Medical | 1790 | 2470 |
Heavy Industrial / Machinery / Equipment | 1825 | 2849 |
Hotel / Hospitality | 1933 | 2467 |
Manufacturing / Production | 1990 | 2830 |
Oil / Gas / Petroleum | 2543 | 3754 |
Polymer / Plastic / Rubber / Tyres | 2000 | 2700 |
R&D | 2350 | 3150 |
Repair & Maintenance Services | 1575 | 2375 |
Retail / Merchandise | 2275 | 3356 |
Science & Technology | 1750 | 2567 |
Semiconductor / Wafer Fabrication | 2308 | 3042 |
Telecommunication | 1948 | 2831 |
Transportation / Logistics | 1855 | 2836 |
Utilities / Power | 1961 | 3311 |
8. Type of job: Healthcare
Industry | Salary range (average min) |
Salary range (average max) |
Biotechnology / Pharmaceutical / Clinical research | 1900 | 2600 |
Education | 1410 | 2122 |
Grooming / Beauty / Fitness | 1650 | 2550 |
Healthcare / Medical | 1886 | 2832 |
Non-Profit Organisation / Social Services / NGO | 1363 | 2250 |
9. Type of job: Hotel / Restaurant
Industry | Salary range (average min) |
Salary range (average max) |
Aerospace / Aviation / Airline | 1930 | 2680 |
Consulting (Business & Management) | 3960 | 5100 |
Consumer Products / FMCG | 1475 | 2150 |
Food & Beverage / Catering / Restaurant | 1442 | 2121 |
Healthcare / Medical | 1533 | 1867 |
Hotel / Hospitality | 1652 | 2228 |
Property / Real Estate | 1600 | 2167 |
Retail / Merchandise | 1482 | 2268 |
Travel / Tourism | 1800 | 2624 |
10. Type of job: Manufacturing
Industry | Salary range (average min) |
Salary range (average max) |
Aerospace / Aviation / Airline | 1930 | 2680 |
Consulting (Business & Management) | 3960 | 5100 |
Consumer Products / FMCG | 1475 | 2150 |
Food & Beverage / Catering / Restaurant | 1442 | 2121 |
Healthcare / Medical | 1533 | 1867 |
Hotel / Hospitality | 1652 | 2228 |
Property / Real Estate | 1600 | 2167 |
Retail / Merchandise | 1482 | 2268 |
Travel / Tourism | 1800 | 2624 |
11. Type of job: Sales / Marketing
Industry | Salary range (average min) |
Salary range (average max) |
Advertising / Marketing / Promotion / PR | 2304 | 3703 |
Aerospace / Aviation / Airline | 2113 | 2913 |
Agricultural / Plantation / Poultry / Fisheries | 1900 | 2750 |
Apparel | 1433 | 2389 |
Architectural Services / Interior Designing | 2300 | 3860 |
Arts / Design / Fashion | 1708 | 2358 |
Automobile / Automotive Ancillary / Vehicle | 1632 | 2459 |
Banking / Financial Services | 2175 | 3588 |
Biotechnology / Pharmaceutical / Clinical research | 2293 | 3613 |
Call Centre / IT-Enabled Services / BPO | 2049 | 3279 |
Chemical / Fertilizers / Pesticides | 2071 | 3043 |
Computer / Information Technology (Hardware) | 1905 | 2895 |
Computer / Information Technology (Software) | 2113 | 3261 |
Construction / Building / Engineering | 2120 | 3205 |
Consulting (Business & Management) | 2055 | 3048 |
Consulting (IT, Science, Engineering & Technical) | 2337 | 3723 |
Consumer Products / FMCG | 2125 | 2974 |
Education | 1873 | 2909 |
Electrical & Electronics | 1977 | 3070 |
Entertainment / Media | 1940 | 2910 |
Environment / Health / Safety | 1900 | 3100 |
Exhibitions / Event management / MICE | 2018 | 3135 |
Food & Beverage / Catering / Restaurant | 1796 | 2617 |
General & Wholesale Trading | 2005 | 3155 |
Government / Defence | 1900 | 2267 |
Grooming / Beauty / Fitness | 2054 | 3447 |
Healthcare / Medical | 2101 | 3175 |
Heavy Industrial / Machinery / Equipment | 2169 | 3320 |
Hotel / Hospitality | 1982 | 2774 |
Manufacturing / Production | 1945 | 2991 |
Oil / Gas / Petroleum | 2177 | 3041 |
Polymer / Plastic / Rubber / Tyres | 2250 | 3338 |
Printing / Publishing | 1935 | 2990 |
Property / Real Estate | 1867 | 2995 |
Repair & Maintenance Services | 1867 | 3067 |
Retail / Merchandise | 1724 | 2670 |
Science & Technology | 2321 | 3464 |
Security / Law Enforcement | 1900 | 2967 |
Sports | 1400 | 2300 |
Telecommunication | 1874 | 2914 |
Textiles / Garment | 1683 | 2183 |
Tobacco | 3000 | 3583 |
Transportation / Logistics | 2124 | 2990 |
Travel / Tourism | 1760 | 2530 |
Wood / Fibre / Paper | 2100 | 2925 |
12. Type of job: Sciences
Industry | Salary range (average min) |
Salary range (average max) |
Aerospace / Aviation / Airline | 1684 | 2383 |
Agricultural / Plantation / Poultry / Fisheries | 1818 | 2445 |
Banking / Financial Services | 2467 | 3133 |
Biotechnology / Pharmaceutical / Clinical research | 1714 | 2343 |
Chemical / Fertilizers / Pesticides | 1533 | 2344 |
Computer / Information Technology (Software) | 2333 | 3000 |
Consulting (Business & Management) | 2167 | 3111 |
Consumer Products / FMCG | 1625 | 2275 |
Food & Beverage / Catering / Restaurant | 1800 | 2700 |
General & Wholesale Trading | 2000 | 2733 |
Grooming / Beauty / Fitness | 1733 | 2433 |
Healthcare / Medical | 1918 | 2755 |
Manufacturing / Production | 1723 | 2510 |
R&D | 1600 | 2667 |
Retail / Merchandise | 2050 | 2750 |
Science & Technology | 2000 | 3075 |
Travel / Tourism | 2300 | 3000 |
13. Type of job: Services?
Industry | Salary range (average min) |
Salary range (average max) |
Advertising / Marketing / Promotion / PR | 2096 | 3022 |
Aerospace / Aviation / Airline | 1834 | 2492 |
Apparel | 1700 | 2600 |
Arts / Design / Fashion | 1571 | 2414 |
Automobile / Automotive Ancillary / Vehicle | 1852 | 2602 |
Banking / Financial Services | 2134 | 2782 |
Call Centre / IT-Enabled Services / BPO | 2258 | 3044 |
Chemical / Fertilizers / Pesticides | 1933 | 3022 |
Computer / Information Technology (Hardware) | 2000 | 2661 |
Computer / Information Technology (Software) | 1928 | 2922 |
Construction / Building / Engineering | 1525 | 2117 |
Consulting (Business & Management) | 2124 | 2702 |
Consulting (IT, Science, Engineering & Technical) | 2128 | 3096 |
Consumer Products / FMCG | 1786 | 2721 |
Education | 2031 | 2938 |
Electrical & Electronics | 1816 | 2600 |
Entertainment / Media | 1733 | 2478 |
Food & Beverage / Catering / Restaurant | 1575 | 2175 |
Gems / Jewellery | 1500 | 2133 |
General & Wholesale Trading | 1750 | 2365 |
Grooming / Beauty / Fitness | 1749 | 2875 |
Healthcare / Medical | 1688 | 2418 |
Heavy Industrial / Machinery / Equipment | 1680 | 2410 |
Hotel / Hospitality | 2025 | 2590 |
Insurance | 1875 | 2617 |
Law / Legal | 1859 | 2688 |
Manufacturing / Production | 1668 | 2421 |
Non-Profit Organisation / Social Services / NGO | 1700 | 2200 |
Oil / Gas / Petroleum | 2050 | 2709 |
Printing / Publishing | 1740 | 2593 |
Property / Real Estate | 1518 | 2221 |
Retail / Merchandise | 1614 | 2261 |
Security / Law Enforcement | 1543 | 2025 |
Stockbroking / Securities | 2000 | 2600 |
Telecommunication | 1929 | 2649 |
Transportation / Logistics | 1710 | 2484 |
Travel / Tourism | 2300 | 2819 |
Now that you have an idea about the average salary of entry level jobs in Malaysia, find out which jobs have the highest starting salary here.
Note: The list above is based on data for the Central Region. For data on other regions in Malaysia, please refer to
Source:?