Deadline | Ongoing |
---|---|
Organisation Type | Private Higher Educational Institutions |
Fund Type | Scholarship |
Study Local or Abroad? | Local |
At First City University College, we believe accessibility to quality education will shape and build a better future for students
Foundation - Entry with SPM or IGCSE/O-Level
Achievement | Entitlement (ONE YEAR) |
---|---|
9 - 10 As | 100% Tuition Fee Waiver |
8 As | RM8,000 |
6 - 7 As | RM6,000 |
5 As | RM5,000 |
3 - 4 As | RM5,000 |
Diploma - Entry with SPM or IGCSE/O-Level
Achievement | Entitlement (ONE YEAR) |
---|---|
9 - 10 As | 100% Tuition Fee Waiver |
7 - 8 As | RM6,000 |
3 - 6 As | RM5,000 |
1 - 2 As | RM4,000 |
Bachelor Degree - Entry with STPM or A-Level
Achievement | Entitlement (ONE YEAR) |
---|---|
CGPA 3.65 / AAAB | 100% Tuition Fee Waiver |
CGPA 3.50 / AAB | RM12,000 |
CGPA 3.20 / BBB | RM9,000 |
CGPA 3.00 / BBC | RM7,000 |
?
UEC Grade Point System | |
---|---|
A1 = 1 | B4 = 4 |
A2 = 2 | B5 = 5 |
B3 = 3 | B6 = 6 |
Note:
- Student must meet the minimum entry requirements set by the University College.
- Fee Waiver is applicable for First Year tuition fee ONLY.
- Study Awards will only be provided if the student poses all exams in every semester.