Deadline | Ongoing |
---|---|
Organisation Type | Private Higher Educational Institutions |
Fund Type | Scholarship |
Study Local or Abroad? | Local |
Enjoy quality education at affordable fees with tuition waivers up to 60% for Foundation, 50% for Diploma, and 20% for Degree programmes. Study Awards of up to 100% and PTPTN loans available.
Foundation Programmes
Programme | Total Fees (RM) | With 60% Waiver (RM) |
---|---|---|
Art and Design | 23,200 | 12,700 |
Business Administration | 21,200 | 11,000 |
Computer Science & Technology | 21,800 | 11,600 |
Diploma Programmes
Programme | Total Fees (RM) | With 50% Waiver (RM) |
---|---|---|
Graphic Design | 51,110 | 29,255 |
Interior Design | 49,770 | 28,550 |
Business Administration | 43,500 | 24,150 |
Mass Communication | 45,130 | 25,565 |
Information Technology | 45,000 | 25,200 |
Bachelor’s Degree Programmes
Programme | Total Fees (RM) | With 20% Waiver (RM) |
---|---|---|
Graphic Design | 79,400 | 65,480 |
Interior Architecture and Design | 83,520 | 69,136 |
Furniture and Product Design | 80,170 | 66,250 |
Fashion Marketing | 81,560 | 67,408 |
Accounting | 75,300 | 61,440 |
Business Management | 71,760 | 58,560 |
Marketing | 72,860 | 59,440 |
Mass Communication | 75,200 | 61,760 |
Software Engineering | 80,680 | 66,344 |
Computer Science (Intelligent Systems) | 77,320 | 63,656 |
Information Systems in Business Management | 76,760 | 63,208 |
Networking and Security | 81,400 | 67,064 |
Postgraduate Programmes
Programme | Total Fees (RM) |
---|---|
Doctor of Philosophy in Management | 60,400 |
Master of Design Management | 43,500 |
Master of Business Administration | 43,500 |
Master of Software Engineering | 42,600 |
Affordable Fees with Financial Support
- Study Awards: Scholarships up to 100% for eligible students.
- Financial Assistance: Flexible payment plans and PTPTN loans available.