Deadline | Ongoing |
---|---|
Organisation Type | Private Higher Educational Institutions |
Fund Type | Scholarship |
Study Local or Abroad? | Local |
We offer a range of scholarships to high achievers based on the tier below for our?.
SPM Results | O Levels Results | Annual Tuition Fee Waiver |
---|---|---|
9As (A+, A, A-) and above | 8As and above | RM 10,000 |
8As (A+, A, A-) | 7As | RM 8,000 |
7As (A+, A, A-) | 6As | RM 7,000 |
6As (A+, A, A-) | 5As | RM 6,000 |
5As (A+, A, A-) | 4As | RM 4,000* |
*Applicable?for September 2023 intake and onwards only.