Deadline | 15 August 2020 |
---|---|
Organisation Type | Private Higher Educational Institutions |
Fund Type | Scholarship |
Study Local or Abroad? | Local |
Scholarships for Malaysian Students
Jabatan Perkhidmatan Awam(JPA) Convertible Loan
The Scholarship is awarded to Malaysian students who achieve outstanding results in their Pre-University and SPM.
Programmes available | Minimum academic result requirement to apply | Amount Eligible (RM) |
---|---|---|
5+0 Medical Degree Programme in Collaboration with Royal College of Surgeons in Ireland (RCSI) | Students who meet the minimum entry requirement of the programme is eligible to apply for the scholarship. However, award of scholarship is at the discretion of Jabatan Perkhidmatan Awam (JPA). | 500,000.00 |
Students who are eligible and apply for the scholarship will be required to undergo an interview.
Value of Award / Scholarship Entitlement (RM)
RM 500,000.00 (fully cover the 5-year tuition fee of the medical programme)
Application Procedure
Students are advised to seek further advice from Perdana University.
Submission Deadline
31 May 2020
Perdana University Scholarships
Foundation in Science – 100% Scholarship
The Foundation in Science - 100% Scholarship is a scholarship for the students who are agree to continue their study into one of our undergraduate programmes after foundation studies with successful admission (meet the entry requirements).
Programmes available | Minimum academic result requirement to apply | Amount Eligible (RM) |
---|---|---|
Foundation in Science | Students who meet the minimum entry requirement of the programme is eligible to apply for the scholarship. | 18,250.00 |
Students who are eligible and apply for the scholarship will be required to sign an agreement with Perdana University.
Application Procedure
Students are advised to seek further advice from Perdana University.
Submission Deadline
30 March 2020 / 15 June 2020 / 15 August 2020
Scholarships by Merit, Alumni and Sibling
The Scholarship is awarded to Malaysian students who achieve outstanding results in their Pre-University or highest qualification.
Programmes available |
Amount Eligible (by sibling) |
Amount Eligible (by merit) | Amount Eligible (by alumni) |
---|---|---|---|
Foundation in Science | Maximum 10% off one year tuition fee | Maximum RM9,000 | NA |
5+0 Medical Degree Programme in Collaboration with Royal College of Surgeons in Ireland (RCSI) | Maximum 10% off one year tuition fee | Maximum 50% off one year tuition fee | 10% off one year tuition fee |
Bachelor of Science (Honours) in Occupational Therapy | Maximum 10% off one year tuition fee | Maximum 30% off one year tuition fee | 10% off one year tuition fee |
Bachelor of Computer Science (Honours) in Data Science | Maximum 10% off one year tuition fee | Maximum 30% off one year tuition fee | 10% off one year tuition fee |
Graduate Entry Medicine – Doctor of Medicine (MD) | Maximum 10% off one year tuition fee | Maximum 70% off one year tuition fee | 30% off one year tuition fee |
Postgraduate Diploma in Bioinformatics | Maximum 10% off one year tuition fee | Maximum 25% off total tuition fee | 10% off one year tuition fee |
Master of Science (MSc) in Bioinformatics (by research / by coursework) | Maximum 10% off one year tuition fee | Maximum 25% off total tuition fee | 10% off one year tuition fee |
Master of Science (Public Health) | Maximum 10% off one year tuition fee | Maximum 25% off total tuition fee | 10% off one year tuition fee |
Doctor of Philosophy (PhD) | Maximum 10% off one year tuition fee | Maximum 25% off total tuition fee | 10% off one year tuition fee |
MBA (General Management) | NA | Maximum 25% off total tuition fee | 10% off total tuition fee |
MBA (Public Health Management) | NA | Maximum 25% off total tuition fee | 10% off total tuition fee |
MBA (Health Care and Hospital Management) | NA | Maximum 25% off total tuition fee | 10% off total tuition fee |
Students who meet the minimum academic result requirement of the scholarship (refer to the university).
Application Procedure
Students are advised to seek further advice from Perdana University.
Submission Deadline
1 March 2020
Perbadanan Tabung Pendidikan Tinggi Nasional (PTPTN)
Programmes available | Minimum academic result requirement to apply | Amount Eligible (RM) |
---|---|---|
5+0 Medical Degree Programme in Collaboration with Royal College of Surgeons in Ireland (RCSI) | Students who meet the minimum entry requirement of the programme are eligible to apply for the PTPTN loan. | 150,000.00 -250,000.00 |
Doctor of Medicine | Students who meet the minimum entry requirement of the programme are eligible to apply for the PTPTN loan. | 120,000.00 -200,000.00 |
Bachelor of Science (Honours) in Occupational Therapy | Students who meet the minimum entry requirement of the programme are eligible to apply for the PTPTN loan. | 34,000.00 –68,000.00 |
Bachelor of Computer Science (Honours) in Data Science | Students who meet the minimum entry requirement of the programme are eligible to apply for the PTPTN loan. | Subject to PTPTN terms and conditons |
Students who meet the minimum entry requirement for admission into the above programmes are eligible to apply for the loan from PTPTN. Disbursement of loan will be done on a semester basis. However, continued disbursement from Semester 2 onward will be subject to students achieving a minimum CGPA of 2.0.
Application Procedure
Online Application. Upon registration at Perdana University, students will be assisted with the entire process of application till disbursement of the PTPTN loan.
Submission Deadline
Within the first 2 weeks from the date of registration.
Contact Details
Student Life Department – [email protected] / [email protected]
?
Scholarships for International Students
Perdana University Scholarship (by merit / by sibling)
It’s in the form of tuition fee waiver that is meant to encourage and honour students’ hard work and their academic achievement.
Programmes available | Amount Eligible (by merit) | Amount Eligible (by alumni) | Amount Eligible (by sibling) |
---|---|---|---|
Foundation in Science | Maximum RM9,400 | NA | Maximum 10% off one year tuition fee |
5+0 Medical Degree Programme in Collaboration with Royal College of Surgeons in Ireland (RCSI) | Maximum 50% off one year tuition fee | NA | Maximum 10% off one year tuition fee |
Bachelor of Science (Hons) in Occupational Therapy | Maximum 30% off one year tuition fee | NA | Maximum 10% off one year tuition fee |
Bachelor of Computer Science (Honours) in Data Science | Maximum 30% off one year tuition fee | NA | Maximum 10% off one year tuition fee |
Graduate Entry Medicine – Doctor of Medicine (MD) | Maximum 70% off one year tuition fee | NA | Maximum 10% off one year tuition fee |
Postgraduate Diploma in Bioinformatics | Maximum 25% off total tuition fee | NA | Maximum 10% off one year tuition fee |
Master of Science (MSc) in Bioinformatics (by research / by coursework) | Maximum 25% off total tuition fee | NA | Maximum 10% off one year tuition fee |
Master of Science (Public Health) | Maximum 25% off total tuition fee | NA | Maximum 10% off one year tuition fee |
Doctor of Philosophy (PhD) | Maximum 25% off total tuition fee | NA | Maximum 10% off one year tuition fee |
MBA (General Management) | Maximum 25% off total tuition fee | 10% off total tuition fee | NA |
MBA (Public Health Management) | Maximum 25% off total tuition fee | 10% off total tuition fee | NA |
MBA (Health Care and Hospital Management) | Maximum 25% off total tuition fee | 10% off total tuition fee | NA |
Students who meet the minimum academic result requirement of the scholarship (refer to the university).
Application Procedure
Students are advised to seek further advice from Perdana University.
Submission Deadline
To be confirmed and advised by the Perdana University.
?
Source:?