Pharmacists are skilfully trained medical professionals who are qualified to provide consultations on health related issues and medication. The curriculum in MSU Bachelor in Pharmacy programme teaches you the practices of hospital pharmacy, medication, health counselling and consultation, patient management, and clinical pharmacy. You will not only be equipped for pharmaceutical practice but also research. Key principles are covered in lectures and delivered by experienced and research active academicians. The class sessions are delivered through small seminar groups, practical laboratory sessions and dispensing classes. Our links with external research institutions such as hospitals and industrial laboratories add even greater texture to your experience. Upon graduation and to be a registered pharmacist, you must first complete a training programme with any provider approved by the Pharmacy Board of Malaysia
Year One
Year Two
Year Three
Year Four
No. | Examination | Requirement |
1. | STPM | CGPA 3.00 with BBB, ABC or AAC in Biology and Chemistry and Physics or Mathematics (minimum B in Chemistry) Malaysians must attain minimum C in BM and English at SPM or equivalent level (except Degree level) |
2. | A-LEVEL | 3B or 2A1C or 1A1B1C in Biology, Chemistry, and Physics or Mathematics, and at least a B in Chemistry; |
3. | MATRICULATION / PRE-PHARMACY / PRE-MEDICINE/FOUNDATION IN SCIENCE (1-year programme) | Minimum CGPA 3.0 and a B in Chemistry; AND passed SPM with at least 5B in Biology, Chemistry, Physics, Mathematics or Additional Mathematics, and another subject at School Certificate level or equivalent. |
4. | DIPLOMA | Minimum CGPA 3.75 for Diploma in Science (Chemistry or Biology or Physics) and at least a B in Chemistry; OR Minimum CGPA 3.5 for Diploma in Pharmacy; AND Passed SPM with at least 5B in Biology, Chemistry, Physics, Mathematics or Additional Mathematics, and another subject at School Certificate level or equivalent. |
5. | BACHELOR IN SCIENCE | Minimum CGPA 2.75 |
6. | UNIFIED EXAMINATION CERTIFICATE (UEC) | Pass UEC with minimum Grade B4 in 5 subjects: Biology, Chemistry, Physics, Mathematics and Additional Mathematics or one other subject |
7. | INTERNATIONAL BACCALAUREATE (IB) | Pass IB with minimum 30 points with a minimum of 2 science subjects or Mathematics at Higher Level (HL) and 1 science subject at Standard Level (SL) and attained a minimum score of 4 each in Biology and Chemistry and Physics or Mathematics |
8. | Australia
| Aggregate 80% include Chemistry, Biology and Physics or Mathematics in which minimum “B” in Chemistry or equivalent OR TER/ UAI/ ENTER/ ATAR 80% include Chemistry, Biology and Physics /Mathematics in which minimum “B” in Chemistry or equivalent |
9. | Canada
| 80% aggregate include Chemistry, Biology and Physics or Mathematics with minimum “B” in Chemistry or equivalent |
10. | India
| 70% aggregate for three (3) subjects: ? Chemistry and ? Biology and ? Physics or Mathematics |
11. | Algeria
| 80% aggregate for three (3) subjects:
with minimum “B” in Chemistry or equivalent |
12. | Bahrain
| |
13. | Bangladesh
| |
14. | Cambodia
| |
15. | Cameroon
| |
16. | China
| 80% aggregate for three (3) subjects:
with minimum “B” in Chemistry or equivalent |
17. | Egypt
| |
18. | Eritrea
| |
19. | Ethiopia
| |
20. | Gambia
| |
21. | Ghana
| 80% aggregate for three (3) subjects:
with minimum “B” in Chemistry or equivalent |
22. | Indonesia
| |
23. | Iran
| |
24. | Iraq
| |
25. | Jordan
| |
26. | Kazakhstan
| 80% aggregate for three (3) subjects:
with minimum “B” in Chemistry or equivalent |
27. | Kenya
| |
28. | Kuwait
| |
29. | Lesotho
| |
30. | Libya
| |
31. | Macedonia
| 80% aggregate for three (3) subjects:
with minimum “B” in Chemistry or equivalent |
32. | Madagascar
| |
33. | Morocco
| |
34. | Myanmar
| |
35. | Nigeria
| |
36. | Rwanda
| 80% aggregate for three (3) subjects:
with minimum “B” in Chemistry or equivalent |
37. | Saudi Arabia
| |
38. | Sudan
| |
39. | Tanzania
| |
40. | Thailand
| |
41. | Trinidad and Tobago
| 80% aggregate for three (3) subjects:
with minimum “B” in Chemistry or equivalent |
42. | Tunisia
| |
43. | Uganda
| |
44. | Vietnam
| |
45. | Zimbabwe
|