February, July, October
(Areas of study: Applied Microbiology/Biotechnology/Medical Chemistry/Psychology/Tropical Environment Biology)
To enter Monash University, students must satisfy particular academic,??and?requirements.
You will need the following entry scores for the Bachelor of Science:
Qualification | Score |
Commencing Monash University Foundation Year (MUFY) in 2019/2020* | 72.5%* |
A Level GCE | 9 |
ATAR? | 80 |
Hong Kong Diploma of Secondary Education | 18 |
Indian School Certificate Examination | 70% |
All India Senior School Certificate Examination | 75% |
SMA3,?Indonesia |
Please refer to??to find out the entry score |
International Baccalaureate Diploma Program (IB Diploma Program) | 28 |
STPM, Malaysia | 8.5 |
UEC,?Malaysia | 4.2 |
Program Matrikulasi (Matriculation Program), Malaysia | 2.67 |
Ontario Secondary School Diploma | 81.6% |
Sri Lankan General Certificate of Education (Advanced Level) | 11 |
High School Diploma,?Vietnam | 8.28 |
UNSW Foundation Studies | 7.5 |
Foundation in Arts, Sunway College | 70% |
Foundation in Science and Technology, Sunway College | 70% |
Diploma of Higher Education Studies (DHES) | 50% |
Monash College Diploma Part 1** | 80%** |
Monash College Diploma Part 2** | 50%** |
Graduates from the Bachelor of Science work in areas such as: