A9837 (JPT/BPP(R2/343/6/0102)05/24)
Jan, July, Sept
The Department of Finance and Economics under the College of Business Management and Accounting, offers the Bachelor of Finance (Honours) degree programme. This degree programme is introduced to equip students with a strong knowledge in finance that suits the demand of the market workforce. The programme is designed to expose students to the specific aspects in finance discipline such as stock analysis, investment instruments, capital market and leverage. Upon completion of the programme, graduates are expected to have a firm and thorough understanding of the principles and roles of finance in the business and corporate environment. The courses offered are being specifically structured to equip students with strong theoretical and practical knowledge in finance before they can embark on to the real world of financial service sectors or pursue their studies to obtain the Master's Degree in Finance or in other MBA programmes.
BACHELOR OF FINANCE
(LOCAL STUDENTS)
Code | Course | Credit Hours | |
General Courses (18 Credit Hours) | ENBB 123 | Public Speaking and Presentations | 3 |
? | ICSB 112/ MCSB 112 | Islam and Civil Society I / Moral and Civil Society I | 2 |
? | ICSB 212/ MCSB 212 | Islam and Civil Society II / Moral and Civil Society II | 2 |
? | ICSB 312/ MCSB 312 | Islam and Civil Society III / Moral and Civil Society III | 2 |
? | HESB 113 | Hubungan Etnik | 3 |
? | TITB 113 | Tamadun Islam & Tamadun Asia | 3 |
? | 1 General Elective MPU 02 | 3 | |
Total | 18 | ||
Basic Courses | MGMB 113 | Principles of Management | 3 |
(27 Credit Hours) | MGMB 123 | Business Communication | 3 |
MGMB 263 | Management Information System | 3 | |
ACGB 213 | Corporate Governance & Business Ethics | 3 | |
MGMB 323 | Management Science | 3 | |
MMTB 333 | Strategic Management | 3 | |
MKGB 113 | Principles of Marketing | 3 | |
QNTB 103 | Mathematics of Finance | 3 | |
QNTB 113 | Business Statistics | 3 | |
Total | 27 | ||
Core Courses | ABAB 113 | Business Accounting | 3 |
(69 Credit Hours) | AMAB 213 | Managerial Accounting | 3 |
ECMB 313 | Malaysian Economy | 3 | |
ECMB 223 | Microeconomics | 3 | |
ECMB 233 | Macroeconomics | 3 | |
LWBB 113 | Malaysian Commercial Law | 3 | |
LWBB 223 | Malaysian Company Law & Sec. Practices | 3 | |
QNTB 313 | Research Methods | 3 | |
FICB 113 | Financial Management | 3 | |
FICB 213 | Corporate Finance | 3 | |
FICB 223 | Financial Statement Analysis | 3 | |
FICB 233 | Investment | 3 | |
FICB 263 | Asset- Liability Management | 3 | |
FICB 273 | Islamic Capital Market | 3 | |
FICB 303 | International Finance | 3 | |
FICB 313 | Financial Markets and Institutions | 3 | |
FICB 323 | Security Analysis & Portfolio Management | 3 | |
FICB 333 | Insurance & Risk Management | 3 | |
FICB 353 | Finance Theory | 3 | |
FICB 383 | Islamic Banking & Finance | 3 | |
FICB 393 | Contemporary Issues in Finance | 3 | |
FIEB 363 | Project Paper in Finance | 3 | |
2 Finance Elective | 3 | ||
Total | 69 | ||
ITBB 306 | Industrial Training | 6 | |
TOTAL CREDIT HOURS | 120 |
Proposed Study Plan for Bachelor of Finance (Honours)
(Local Students)
Semester | Code | Course | Pre-requisite | Credit Hours |
1 | ABAB 113 | Business Accounting | 3 | |
MGMB 113 | Principles of Management | 3 | ||
QNTB 103 | Mathematics of Finance | 3 | ||
TITB 113 | Tamadun Islam & Tamadun Asia | 3 | ||
HESB 113 | Hubungan Etnik | 3 | ||
ENBB 123 | Public Speaking & Presentations | 3 | ||
Total | 18 | |||
2 | FICB 113 | Financial Management | ABAB 113 | 3 |
QNTB 113 | Business Statistics | 3 | ||
LWBB 113 | Malaysian Commercial Law | 3 | ||
ECMB 223 | Microeconomics | 3 | ||
MKGB 113 | Principles of Marketing | 3 | ||
ICSB 112/ MCSB 112 | Islam and Civil Society I / Moral and Civil Society I | 2 | ||
Total | 17 | |||
Special Sem 1 | MGMB 123 | Business Communication | 3 | |
? | 1 General Elective MPU 02 | 3 | ||
Total | 6 | |||
3 | FICB 223 | Financial Statement Analysis | ABAB 113 | 3 |
MGMB 323 | Management Science | MGMB 113 | 3 | |
ECMB 233 | Macroeconomics | ECMB 223 | 3 | |
FICB 213 | Corporate Finance | FICB 113 | 3 | |
AMAB 213 | Managerial Accounting | 3 | ||
ICSB 212/ MCSB 212 | Islam and Civil Society II / Moral and Civil Society II | ICSB112/ MCSB 112 | 2 | |
Total | 17 | |||
4 | FICB 303 | International Finance | FICB 213 | 3 |
FICB 233 | Investment | FICB 113 | 3 | |
FICB 313 | Financial Markets & Institutions | FICB 113 | 3 | |
FICB 263 | Asset-Liability Management | FICB 113 | 3 | |
MGMB 263 | Management Information Systems | MGMB 113 | 3 | |
LWBB 223 | Malaysian Company Law & Sec Practices | LWBB 113 | 3 | |
18 | ||||
Special Sem 2 | ACGB 213 | Corporate Governance and Business Ethics | ABAB113 | 3 |
? | FICB 273 | Islamic Capital Market | FICB 113 | 3 |
Total | 6 | |||
5 | FICB 323 | Security Analysis & Portfolio | FICB 233 | 3 |
FICB 333 | Insurance & Risk Management | FICB 213 | 3 | |
ECMB 313 | Malaysian Economy | ECMB 233 | 3 | |
FICB 393 | Contemporary Issues in Finance | FICB 213 | 3 | |
QNTB 313 | Research Methods | QNTB 113 | 3 | |
ICSB 312/ MCSB 312 | Islam and Civil Society III / Moral and Civil Society III | ICSB 212/ MCSB 212 | 2 | |
Total | 17 | |||
6 | FICB 383 | Islamic Banking & Finance | FICB 213 | 3 |
FICB 353 | Finance Theory | FICB 213 | 3 | |
FIEB 363 | Project Paper in Finance | 3 | ||
MMTB 333 | Strategic Management | MGMB 113 | 3 | |
2 Finance Elective | 3 | |||
Total | 15 | |||
Special Sem 3 | ITBB 306 | Industrial Training | 6 | |
TOTAL CREDIT HOURS | ? | 120 |
1 General Elective MPU 02 (3 credit hours) | ? | ? | ? |
(Choose 1 course only) | ? | ? | ? |
Semester | Code | Course | Credit Hours |
Special Semester 1 | KDKB 113 | Kepimpinan & Keusahawanan | 3 |
? | SPRB 113 | Sports & Recreation at Workplaces | 3 |
? | KKSB 113 | Kaunseling & Kerja Sosial | 3 |
? | RELB 113 | Comparative Religion | 3 |
? | PKIB 113 | Creative Thinking | 3 |
? | SPYB 113 | Social Psychology | 3 |
? | MANB 113 | Bahasa Mandarin | 3 |
? | FRAB 113 | French Languages | 3 |
? | GERB 113 | German Languages | 3 |
? | JAPB 113 | Japanese Languages | 3 |
? | MLKB 113 | Bahasa Kebangsaan A (Compulsory for those without credit in Bahasa Melayu at SPM level) | 3 |
2 Finance Elective (3 credit hours) | ? | ? | ? | ? |
(Choose 1 course only) | ? | ? | ? | ? |
Semester | Code | Course | Pre-requisite | Credit Hours |
6 | ECMB 323 | Introduction to Econometrics | QNTB 113 | 3 |
FICB 253 | Credit Analysis | FICB 113 | 3 | |
FICB 283 | Treasury Management & Derivative Market | FICB 113 | 3 | |
FICB 363 | Bank Management | FICB 113 | 3 | |
FICB 373 | Personal Financial Planning | FICB 113 | 3 |
BACHELOR OF FINANCE
(FOREIGN STUDENTS)
Code | Course | Credit Hours | |
General Courses | ENBB 113 | English for Business | 3 |
(21 Credit Hours) | ENBB 123 | Public Speaking and Presentations | 3 |
MALB 103 | Bahasa Melayu Komunikasi | 3 | |
MASB 113 | Malaysian Studies | 3 | |
1 General Elective MPU 03 | 3 | ||
2 General Elective MPU 02 | 3 | ||
3 General Elective MPU 04 | 3 | ||
Total | 21 | ||
Basic Courses | MGMB 113 | Principles of Management | 3 |
(24 Credit Hours) | MGMB 123 | Business Communication | 3 |
MGMB 263 | Management Information System | 3 | |
ACGB 213 | Corporate Governance & Business Ethics | 3 | |
MGMB 323 | Management Science | 3 | |
MMTB 333 | Strategic Management | 3 | |
QNTB 103 | Mathematics of Finance | 3 | |
QNTB 113 | Business Statistics | 3 | |
Total | 24 | ||
Core Courses | ABAB 113 | Business Accounting | 3 |
(69 Credit Hours) | AMAB 213 | Managerial Accounting | 3 |
ECMB 313 | Malaysian Economy | 3 | |
ECMB 223 | Microeconomics | 3 | |
ECMB 233 | Macroeconomics | 3 | |
LWBB 113 | Malaysian Commercial Law | 3 | |
LWBB 223 | Malaysian Company Law & Sec. Practices | 3 | |
QNTB 313 | Research Methods | 3 | |
FICB 113 | Financial Management | 3 | |
FICB 213 | Corporate Finance | 3 | |
FICB 223 | Financial Statement Analysis | 3 | |
FICB 233 | Investment | 3 | |
FICB 263 | Asset- Liability Management | 3 | |
FICB 273 | Islamic Capital Market | 3 | |
FICB 303 | International Finance | 3 | |
FICB 313 | Financial Markets and Institutions | 3 | |
FICB 323 | Security Analysis & Portfolio Management | 3 | |
FICB 333 | Insurance & Risk Management | 3 | |
FICB 353 | Finance Theory | 3 | |
FICB 383 | Islamic Banking & Finance | 3 | |
FICB 393 | Contemporary Issues in Finance | 3 | |
FIEB 363 | Project Paper in Finance | 3 | |
4 Finance Elective | 3 | ||
Total | 69 | ||
ITBB 306 | Industrial Training | 6 | |
TOTAL CREDIT HOURS | 120 |
Proposed Study Plan for Bachelor of Finance (Honours)
(Foreign Students)
Semester | Code | Course | Pre-requisite | Credit Hours |
1 | ABAB 113 | Business Accounting | 3 | |
MGMB 113 | Principles of Management | 3 | ||
QNTB 103 | Mathematics of Finance | 3 | ||
ENBB 113 | English for Business | 3 | ||
MASB 113 | Malaysian Studies | 3 | ||
MALB 103 | Bahasa Melayu Komunikasi | 3 | ||
Total | 18 | |||
2 | FICB 113 | Financial Management | ABAB 113 | 3 |
QNTB 113 | Business Statistics | 3 | ||
LWBB 113 | Malaysian Commercial Law | 3 | ||
ENBB 123 | Public Speaking & Presentations | ENBB 113 | 3 | |
1 General Elective MPU 03 | 3 | |||
Total | 15 | |||
Special Sem 1 | MGMB 123 | Business Communication | 3 | |
? | 2 General Elective MPU 02 | 3 | ||
Bachelor of Finance (Hons)
R2/343/6/0102
+ ENTRY REQUIREMENTS
DIPLOMA VOCATIONAL REQUIREMENTS
NO | STPM SUBJECTS | BBA HR | BBA MKT | BBA EVM | BOF | BACC | BIB |
1. | Pengajian Am | √ | √ | √ | √ | √ | √ |
2. | Literature in English | √ | √ | √ | √ | √ | √ |
3. | Syariah | √ | √ | √ | √ | √ | √ |
4. | Usuluddin | √ | √ | √ | √ | √ | √ |
5. | Sejarah | √ | √ | √ | √ | √ | √ |
6. | Geografi | √ | √ | √ | √ | √ | √ |
7. | Ekonomi | √ | √ | √ | √ | √ | √ |
8. | Pengajian Perniagaan | √ | √ | √ | √ | √ | √ |
9. | Perakaunan | √ | √ | √ | √ | √ | √ |
10. | Matematik (M) | √ | √ | √ | √ | √ | √ |
11. | Matematik (T) | √ | √ | √ | √ | √ | √ |
12. | Further Mathematics | √ | √ | √ | √ | √ | √ |
13. | ICT | √ | √ | √ | √ | √ | √ |
14. | Fizik | √ | √ | √ | √ | √ | √ |
15. | Kimia | √ | √ | √ | √ | √ | √ |
16. | Biologi | √ | √ | √ | √ | √ | √ |
17. | Sains Sukan | - | √ | √ | - | - | - |
18. | Seni Visual | - | √ | √ | - | - | - |
19. | Bahasa Melayu | √ | √ | √ | √ | √ | √ |
For International Students: Entry requirements vary from country to country. Please to check the entry requirements set by the Malaysian Qualifications Agency (MQA).
+ ENGLISH REQUIREMENTS
For Malaysian Students:
Students have taken MUET before enrol. However, students are required to complete MUET during the duration of the study (before graduation). IELTS (5.0 and above) or TOEFL (500 and above) or TOEFL Internet-Based Test (42 and above) is also accepted.
For International Students:
International students are required to have one of the English proficiency scores stated below to enrol in UNITEN. Bachelor students who do not fulfil this English requirement are required to sit for the and pass the requirement below before starting their Bachelor programme.
The Bachelor of Finance (Honours) degree has been reconstructed in such a way that the graduates produced are well equipped with the relevant knowledge in the financial services sectors. The graduates of this programme will have a wide choice of career opportunities in the field of financial management such as:
Graduates with good results can apply to pursue their studies to obtain the Master's degree in Finance or other MBA programmes.