A9987 (JPT/BPP(R2/340/6/0442)01/25)
Jan, July, Sept
This Bachelor's program offered by The Department of Management and Human Resources under the College of Business Management and Accounting is tailored specifically for students that are interested to pursue their careers in the new global setting of international businesses. This program is also designed to provide the students with the business and management skills, language competence and cultural awareness required for success in such an international business environment. Also, the degree offers an exciting mix of business and management subjects, plus the study of a language, compulsory for the first year and optional thereafter. With an extra language with the mixture of management skills, graduates will be able to secure good prospects in the labor market also will have the option to pursue a higher degree.
BACHELOR OF INTERNATIONAL BUSINESS
(LOCAL STUDENTS)
Code | Subject | Credit Hours | |
General Subjects | ENBB 113 | English for Business | 3 |
(21 credit hours) | ENBB 123 | Public Speaking and Presentations | 3 |
? | ICSB 112/ MCSB 112 | Islam and Civil Society I / Moral and Civil Society I | 2 |
? | ICSB 212/ MCSB 212 | Islam and Civil Society II / Moral and Civil Society II | 2 |
? | ICSB 312/ MCSB 312 | Islam and Civil Society III / Moral and Civil Society III | 2 |
? | HESB 113 | Hubungan Etnik | 3 |
? | TITB 113 | Tamadun Islam & Tamadun Asia | 3 |
1 General Elective MPU 02 | 3 | ||
? | ? | Total | 21 |
Core Subjects | ABAB 113 | Business Accounting | 3 |
(54 credit hours) | AMAB 213 | Managerial Accounting | 3 |
? | ECMB 223 | Microeconomics | 3 |
? | ECMB 233 | Macroeconomics | 3 |
? | FICB 103 | Principles of Finance | 3 |
? | LWBB 113 | Malaysian Commercial Law | 3 |
? | MGMB 113 | Principles of Management | 3 |
? | MGMB 123 | Business Communication | 3 |
? | MGMB 213 | Organisational Behaviour | 3 |
? | MGMB 253 | International Business | 3 |
? | MGMB 263 | Management Information System | 3 |
? | MMTB 243 | Human Resource Management | 4 |
? | MGMB 313 | Business Ethics | 3 |
? | MMTB 333 | Strategic Management | 4 |
? | MKGB 113 | Principles of Marketing | 3 |
? | QNTB 113 | Business Statistics | 3 |
? | QNTB 123 | Business Mathematics | 3 |
? | QNTB 313 | Research Methods | 3 |
? | ? | Total | 54 |
Specialization | FICB 303 | International Finance | 3 |
Subjects | MKEB 333 | International Marketing | 3 |
(30 credit hours) | ECMB 303 | International Trade | 3 |
? | HRSB 343 | Cross Cultural Management | 3 |
? | IBMB 313 | Managing Multinational Corporation | 3 |
? | IBMB 323 | Production & Operation Management | 3 |
? | IBMB 333 | International Business Policy | 3 |
? | IBMB 343 | Export Management | 3 |
? | IBMB 363 | International Logistic | 3 |
? | IBMB 373 | Seminar in International Business | 3 |
? | ? | Total | 30 |
? | ? | 2 Language Specialization | 6 |
? | ? | Total | 6 |
? | ? | 3 Elective Specialization | 3 |
? | ? | Total | 3 |
? | ITBB 306 | Industrial Training | 6 |
? | ? | GRAND TOTAL | 120 |
Proposed Study Plan for Bachelor of Business International Business (Honours)
(Local Students)
Semester | Code | Subject | Pre-requisite | Credit Hours |
1 | ABAB 113 | Business Accounting | 3 | |
MGMB 113 | Principles of Management | 3 | ||
QNTB 123 | Business Mathematics | 3 | ||
TITB 113 | Tamadun Islam & Tamadun Asia | 3 | ||
HESB 113 | Hubungan Etnik | 3 | ||
ENBB 113 | English for Business | 3 | ||
Total | 18 | |||
2 | QNTB 113 | Business Statistics | 3 | |
FICB 103 | Principles of Finance | 3 | ||
MKGB 113 | Principles of Marketing | 3 | ||
LWBB 113 | Malaysian Commercial Law | 3 | ||
ENBB 123 | Public Speaking & Presentations | 3 | ||
ICSB 112/ MCSB 112 | Islam and Civil Society I / Moral and Civil Society I | 2 | ||
Total | 17 | |||
Special | MGMB 263 | Management Information Systems | MGMB 113 | 3 |
Sem 1 | 1 General Elective MPU 02 | ? | 3 | |
Total | 6 | |||
3 | AMAB 213 | Managerial Accounting | ABAB 113 | 3 |
ECMB 223 | Microeconomics | 3 | ||
MGMB 123 | Business Communication | 3 | ||
MGMB 253 | International Business | MGMB 113 | 3 | |
ICSB 212/ MCSB 212 | Islam and Civil Society II / Moral and Civil Society II | ICSB 112/ MCSB 112 | 2 | |
2 Language Specialization (Level I) | 3 | |||
Total | 17 | |||
4 | MGMB 213 | Organisational Behaviour | MGMB 113 | 3 |
MMTB 243 | Human Resource Management | MGMB 113 | 3 | |
ECMB 233 | Macroeconomic | ECMB 223 | 3 | |
IBMB 343 | Export Management | MGMB 253 | 3 | |
QNTB 313 | Research Methods | QNTB 113 | 3 | |
2 Language Specialization (Level II) | 3 | |||
Total | 18 | |||
Special | IBMB 313 | Managing Multinational Corporation | MGMB 253 | 3 |
Sem 2 | IBMB 323 | Production & Operation Management | MGMB 113/MGMB 253 | 3 |
Total | 6 | |||
5 | IBMB 333 | International Business Policy and Strategy | MGMB 253 | 3 |
MKEB 333 | International Marketing | MGMB 253 | 3 | |
FICB 303 | International Finance | MGMB 253 | 3 | |
HRSB 343 | Cross-Cultural Management | MGMB 214 | 3 | |
ICSB 312/ MCSB 312 | Islam and Civil Society III / Moral and Civil Society III | ICSB 212/ MCSB 212 | 2 | |
Total | 14 | |||
6 | MGMB 313 | Business Ethics | MGMB 213 | 3 |
ECMB 303 | International Trade | MGMB 253 | 3 | |
IBMB 363 | International Logistic | MGMB 253 | 3 | |
IBMB 373 | Seminar in International Business | QNTB 113/MGMB 253 | 3 | |
MMTB 333 | Strategic Management | MGMB 113 | 3 | |
3 Specialization Electives | MGMB 253 | 3 | ||
Total | 18 | |||
Special Sem 3 | ITBB 306 | Industrial Training | Total | 6 |
GRAND TOTAL | 120 |
1 General Elective MPU 02 (3 credit hours) | ? | ? | ? |
(Choose 1 course only) | ? | ? | ? |
Semester | Code | Course | Credit Hours |
Special Semester 1 | KDKB 113 | Kepimpinan & Keusahawanan | 3 |
? | SPRB 113 | Sports & Recreation at Workplaces | 3 |
? | KKSB 113 | Kaunseling & Kerja Sosial | 3 |
? | RELB 113 | Comparative Religion | 3 |
? | PKIB 113 | Creative Thinking | 3 |
? | SPYB 113 | Social Psychology | 3 |
? | FRAB 113 | French Languages | 3 |
? | GERB 113 | German Languages | 3 |
? | MLKB 113 | Bahasa Kebangsaan A (Compulsory for those without credit in Bahasa Melayu at SPM level) | 3 |
2 Language Specialization (6 credit hours) | ? | ? | ? |
(Choose 1 Language only) | ? | ? | ? |
(6 credit hours) | JPNB 113 | Japanese Language I (Communication I) | 3 |
? | JPNB 123 | Japanese Language II (Communication II) | 3 |
TOTAL | 6 | ||
Or | ? | ? | ? |
(6 credit hours) | MADB 113 | Mandarin Language I | 3 |
? | MADB 123 | Mandarin Language II | 3 |
TOTAL | 6 |
3 Specialization Elective (3 credit hours) | ? | ? | ? |
(Choose 1 subject only) | ? | ? | ? |
Semester | Code | Subject | Credit Hours |
Specialization Elective ( 3 Credit Hours) | IBMB 353 | International Human Resource Management | 3 |
? | IBMB 393 | Merger & Acquisition | 3 |
Bachelor of International Business (Hons)
R2/340/6/0442
+ ENTRY REQUIREMENTS
DIPLOMA VOCATIONAL REQUIREMENTS
NO | STPM SUBJECTS | BBA HR | BBA MKT | BBA EVM | BOF | BACC | BIB |
1. | Pengajian Am | √ | √ | √ | √ | √ | √ |
2. | Literature in English | √ | √ | √ | √ | √ | √ |
3. | Syariah | √ | √ | √ | √ | √ | √ |
4. | Usuluddin | √ | √ | √ | √ | √ | √ |
5. | Sejarah | √ | √ | √ | √ | √ | √ |
6. | Geografi | √ | √ | √ | √ | √ | √ |
7. | Ekonomi | √ | √ | √ | √ | √ | √ |
8. | Pengajian Perniagaan | √ | √ | √ | √ | √ | √ |
9. | Perakaunan | √ | √ | √ | √ | √ | √ |
10. | Matematik (M) | √ | √ | √ | √ | √ | √ |
11. | Matematik (T) | √ | √ | √ | √ | √ | √ |
12. | Further Mathematics | √ | √ | √ | √ | √ | √ |
13. | ICT | √ | √ | √ | √ | √ | √ |
14. | Fizik | √ | √ | √ | √ | √ | √ |
15. | Kimia | √ | √ | √ | √ | √ | √ |
16. | Biologi | √ | √ | √ | √ | √ | √ |
17. | Sains Sukan | - | √ | √ | - | - | - |
18. | Seni Visual | - | √ | √ | - | - | - |
19. | Bahasa Melayu | √ | √ | √ | √ | √ | √ |
For International Students: Entry requirements vary from country to country. Please to check the entry requirements set by the Malaysian Qualifications Agency (MQA).
+ ENGLISH REQUIREMENTS
For Malaysian Students:
Students have taken MUET before enrol. However, students are required to complete MUET during the duration of the study (before graduation). IELTS (5.0 and above) or TOEFL (500 and above) or TOEFL Internet-Based Test (42 and above) is also accepted.
For International Students:
International students are required to have one of the English proficiency scores stated below to enrol in UNITEN. Bachelor students who do not fulfil this English requirement are required to sit for the and pass the requirement below before starting their Bachelor programme.
Graduates of Bachelor of International Business which will be equip with a business degree combined with linguistic ability are in demand both abroad and in the increasing number of internationally-oriented companies in Malaysia. Some of the career opportunities that the graduates are able to pursue are as follows:
Graduates with good results can choose to further their studies to obtain a Master's Degree in several fields of study.