The Bachelor of Science (Industrial Biology) is a BIOTECHNOLOGY-based programme designed to grant a strong academic foundation in biological sciences and chemistry, training in the various biotechnologies and a solid understanding of their application in industry and biomedicine. The programme is designed not only to train students in the necessary technical skills but also to provide them with the theoretical basis for continued study in biotechnology, molecular biology, biochemistry, and other related areas or to obtain employment in academic, industrial, or government research laboratories.
YEAR 1 ( SEMESTER 1 ) | ||||
Code | Subject | Credit | Pre-req | |
3 | ? | |||
2 | ? | |||
3 | ? | |||
3 | ? | |||
3 | ? | |||
? |
OR | ? | ? | |
2 | ? | |||
TOTAL CREDIT HOUR | 16 | ? |
?
?
?
YEAR 1 ( SEMESTER 2 ) | |||
Code | Subject | Credit | Pre-req |
3 | ? | ||
3 | SMBB 1182 | ||
2 | ? | ||
3 | ? | ||
? |
1 | ? | |
? |
2 | ? | |
? | ? | ||
2 | ? | ||
TOTAL CREDIT HOUR | 16 | ? |
?
?
YEAR 2 ( SEMESTER 1 ) | |||
Code | Subject | Credit | Pre-req |
3 | SMBB 1143 | ||
3 | SMBT 1303 | ||
3 | ? | ||
1 | ? | ||
2 | ? | ||
Elective (choose 2 credits) | |||
2 | ? | ||
2 | ? | ||
TOTAL CREDIT HOUR | 14 | ? |
?
YEAR 2 ( SEMESTER 2 ) | |||
Code | Subject | Credit | Pre-req |
3 | SMBT 2513 | ||
3 | SMBB 1173 | ||
3 | ? | ||
3 | ? | ||
2 | ? | ||
2 | ? | ||
TOTAL CREDIT HOUR | 16 | ? |
?
YEAR 3 ( SEMESTER 1 ) | |||
Code | Subject | Credit | Pre-req |
3 | SMBT 2513 | ||
3 | ? | ||
2 | ? | ||
1 | ? | ||
Elective Courses (Choose 9 credits) | |||
3 | SMBB 2153 | ||
3 | ? | ||
3 | ? | ||
3 | ? | ||
3 | ? | ||
TOTAL CREDIT HOUR | 18 | ? |
?
YEAR 3 ( SEMESTER 2 ) | |||
Code | Subject | Credit | Pre-req |
3 | SMBU 2613 | ||
3 | ? | ||
3 | ? | ||
Elective Courses (6 credits) | |||
3 | ? | ||
3 | ? | ||
3 | ? | ||
3 | ? | ||
TOTAL CREDIT HOUR | 15 | ? |
?
SHORT SEMESTER | |||
Code | Subject | Credit | Pre-req |
5 | ? | ||
TOTAL CREDIT HOUR | 5 | ? |
?
YEAR 4 (SEMESTER 1 ) | |||
Code | Subject | Credit | Pre-req |
2 | ? | ||
3 | SMBT 2693 | ||
Elective Courses(Choose 9 credits) | 9 | ||
3 | SMBT 3243 | ||
3 | SMBB 1173 | ||
3 | ? | ||
3 | ? | ||
3 | ? | ||
TOTAL CREDIT HOUR | 14 | ? |
?
?
YEAR 4 (SEMESTER 2 ) | |||
Code | Subject | Credit | Pre-req |
4 | SMBU 4922 | ||
2 | ? | ||
Elective Courses(Choose 9 credits) | 9 | ||
3 | SMBT 2693 | ||
3 | ? | ||
3 | ? | ||
3 | ? | ||
TOTAL CREDIT HOUR | 15 |
Fulfill the University and the Program Requirement as the following:Matriculation or STPM
?
Diploma